Transparency Report
This overview uses the same categories as Report Content. General policy questions can be submitted on Contact Us.
| Inquiry Classification | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 35 | 26 | 21 | 9 |
| Trademark | 11 | 7 | 5 | 4 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 13 | 13 | 13 | 0 |
| Threats | 13 | 8 | 6 | 5 |
| Phishing | 21 | 15 | 13 | 6 |
| General | 29 | 15 | 8 | 14 |
Total Reports 126
Successful 88
Removed Pages 70
Unsuccessful 38